Womenswear Size Guide

This size chart is to determine your size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit.

SIZE CHART (in CM) 

SIZE Bust Waist Hips
6 82.5 63.5 87.5
8 86.5 67.5 91.5
10 90 71 95
12 94 75 99
14 98 79 103
16 102 84 108

 

SIZE Bust Waist Hips
XS 82 64 88
S 84-86 66-68 89-92
M 86-90 68-72 92-96
L 90-94 72-76 96-100
XL 94-98 76-82 100-104
XXL 98-102 80-84 104-108

 

SIZE CHART (in Inches)

SIZE Bust Waist Hips
6 32.5 25 34.5
8 34 26.5 36
10 35.5 28 37.5
12 37 29.5 39
14 38.5 31 40.5
16 40 33 42.5

 

SIZE Bust Waist Hips
XS 32 25 34
S 32.5-33.5 25.5-26.5 34.5-36
M 33.5-35.5 26.5-28 36-37.5
L 35.5-37 28-30 37.5-39
XL 37-38.5 30-31.5 39-41
XXL 38.5-40 31.5-33 41-42.5

Please note all measurements and conversions are approximate and may vary per design, type of product or personal preference of fit. These size charts are a guide to help you find the right size for you. As all pieces are designed in a unique way, we suggest you also refer to the specific measurements, keeping in mind the style and fit of the product  or any other details provided in the product descriptions.

 

Have any questions? You can reach us via live chat or contact us here.