Evander has a regular fit. These are body measurements: measure your chest and waist, then choose the size whose range you fall in. If you're between sizes, take the smaller size for a closer fit or the larger size for more room.
| Size | Chest | Waist |
|---|---|---|
| XS | 83.8–86.4 cm / 33–34 in | 69.9–72.4 cm / 27.5–28.5 in |
| S | 88.9–94 cm / 35–37 in | 74.9–80 cm / 29.5–31.5 in |
| M | 96.5–101.6 cm / 38–40 in | 82.6–87.6 cm / 32.5–34.5 in |
| L | 106.7–111.8 cm / 42–44 in | 92.7–97.8 cm / 36.5–38.5 in |
| XL | 116.8–121.9 cm / 46–48 in | 102.9–108 cm / 40.5–42.5 in |
| XXL | 127–132.1 cm / 50–52 in | 113–118.1 cm / 44.5–46.5 in |
Measurements and conversions are approximate. Have a question about sizing? Email us at info@adkn.co.uk.